Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gateway Regional HS | . | ||||
(H) | vs Gateway Regional HS | . | ||||
(A) | vs Lindenwold HS | . | ||||
(H) | vs Lindenwold HS | Postponed | . | |||
(H) | vs Lindenwold HS | . | ||||
(H) |
vs Woodbury HS
Yearbook Photos |
. | ||||
(A) | vs Woodbury HS | Cancelled | . | |||
(H) | vs Paulsboro HS | Cancelled | . | |||
(H) | vs Cinnaminson HS | Cancelled | . | |||
(A) | vs Paulsboro HS | Cancelled | . | |||
(H) | vs Gloucester City HS | . | ||||
(A) | vs Rancocas Valley Reg HS | . | ||||
(A) | vs Moorestown Friends School | Cancelled | . | |||
(H) | vs Delran HS | . | ||||
(A) | vs Gloucester City HS | . |
https://audubonathletics.com