Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Williamstown HS | . | ||||
(H) | vs Gloucester Catholic | . | ||||
(A) | vs Triton Regional HS | Cancelled | . | |||
(A) | vs Winslow Township HS | Cancelled | . | |||
(A) | vs Hammonton HS | . | ||||
(H) | vs Gloucester City HS | . | ||||
(H) | vs Riverside HS | . | ||||
(A) | vs Gloucester Catholic | . | ||||
(H) | vs Gloucester County Institute of Technology | . | ||||
(H) | vs Paul VI HS | . | ||||
(H) | vs Pitman HS | . | ||||
(A) |
vs Multiple Opponents
CC Tourn @ Eastern vs. Sterling |
. | ||||
(A) |
vs Multiple Opponents
CC Tourn @ Eastern |
Eastern Regional High School | . | |||
(H) | vs Overbrook HS | . | ||||
(A) | vs West Deptford HS | Postponed | . | |||
(A) | vs West Deptford HS | . | ||||
(A) | vs Collingswood HS | . | ||||
(H) | vs Sterling HS | . | ||||
(A) | vs St. Joseph H.S. Hamm | . | ||||
(A) | vs Lindenwold HS | . | ||||
(H) |
vs Gateway Regional HS
Yearbook Photos |
. | ||||
(H) | vs Haddonfield Memorial HS | Green Wave Park | . | |||
(A) | vs Haddon Heights HS | Postponed | . | |||
(A) | vs Haddon Twp. MS/HS | . | ||||
(A) |
vs Gloucester County Institute of Technology
GCIT at Hammonton Tournament |
. | ||||
(A) |
vs Multiple Opponents
Hammonton Tournament |
. | ||||
(H) | vs Paulsboro HS | . | ||||
(H) | vs Woodbury HS | . | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(A) | vs Overbrook HS | . | ||||
(A) | vs Haddon Heights HS | . | ||||
(H) | vs West Deptford HS | . | ||||
(H) |
vs Collingswood HS
Senior Parent |
. | ||||
(A) | vs Sterling HS | Postponed | . | |||
(H) |
vs Penns Grove HS
NJSIAA 1st round Playoff |
. | ||||
(H) |
vs Arthur P. Schalick H.S.
NJSIAA Playoff Game 2nd Round |
Postponed | . | |||
(H) |
vs Arthur P. Schalick H.S.
NJSIAA Playoff Game 2nd Round |
. | ||||
(A) | vs Sterling HS | Postponed | . | |||
(A) | vs Sterling HS | . | ||||
(H) |
vs Woodbury HS
NJSIAA Playoff 3rd Round |
Postponed | . | |||
(H) |
vs Woodbury HS
NJSIAA Playoff 3rd Round |
. | ||||
(H) |
vs Buena Regional HS
NJSIAA Group 1 Finals |
Postponed | . | |||
(H) |
vs Buena Regional HS
NJSIAA Group 1 Finals |
. |
https://audubonathletics.com