Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Paul VI HS | . | ||||
(A) | vs Triton Regional HS | Cancelled | . | |||
(H) | vs Deptford Township HS | Cancelled | . | |||
(A) | vs Collingswood HS | Cancelled | . | |||
(H) | vs Haddon Heights HS | . | ||||
(H) | vs Gateway Regional HS | . | ||||
(H) | vs Timber Creek HS | . | ||||
(H) | vs Paulsboro HS | . | ||||
(A) | vs Lindenwold HS | . | ||||
(H) | vs Haddon Twp. MS/HS | . | ||||
(A) | vs Gloucester City HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(H) | vs Pennsville Memorial HS | . | ||||
(H) | vs Sterling HS | . | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(H) | vs Collingswood HS | . | ||||
(A) | vs Haddon Heights HS | . |
https://audubonathletics.com