Boys/Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Deptford HS | Ramblewood Country Club | . | |||
(A) |
vs Multiple Opponents
Haddon Heights, Haddonfield at Tavistock |
Tavistock Country Club | . | |||
(A) | vs Gateway Regional HS | Riverwinds | . | |||
(A) | vs Haddon Twp. MS/HS | Westwood | . | |||
(A) | vs Sterling HS | Valleybrook | . | |||
(A) | vs Deptford Township HS | Pitman Country Club | . | |||
(H) | vs Haddon Heights HS | Ramblewood Country Club | . | |||
(H) | vs Haddonfield Memorial HS | Ramblewood Country Club | . | |||
(H) | vs Sterling HS | Ramblewood Country Club | . | |||
(H) | vs Haddon Twp. MS/HS | Ramblewood Country Club | . | |||
(H) | vs Gateway Regional HS | Ramblewood Country Club | . | |||
(A) | vs West Deptford HS | Riverwinds | . |
https://audubonathletics.com